Sport power cables from PowerTEC.The highest quality and maximum resistance to dirt.Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
OPEL |
ASTRA F | 1.4 (MOT NV) | | 4 | 1991 | - | 1993 |
ASTRA F 1.6I | 1.6 i L (MOT X16SZR) | 75 (55) | 4 | 1996 | - | 1998 |
ASTRA F GL-GLS | 1.4 i L (MOT C14NZ/SE/SV) | 60 (44) | 4 | 1991 | - | 1998 |
ASTRA F GL-GLS-FASHION | 1.4 i L (MOT C14SE/14SE) | 82 (60) | 4 | 1991 | - | |
CALIBRA | 2.0 L (MOT C20NE) | 115 (85) | 4 | 1990 | - | 1994 |
COMBO 1.2 | 1.2 L (MOT X12SZ/C12SZ) | 45 (33) | 4 | 1994 | - | |
COMBO 1.4 I ECO-PACK | 1.4 i L (MOT X14SZ) | 60 (44) | 4 | 1995 | - | 2001 |
CORSA A | 1.2 i L - 1.4 i L (MT C12NZ/C14NZ) | 45-60 (33-44) | 4 | 1990 | - | 1993 |
CORSA A | 1.2i NZ | | | 1982 | - | 1993 |
CORSA A | 1.4i NZ/NV | | | 1990 | - | 1993 |
CORSA A | 1.4i SE | | | 1987 | - | 1993 |
CORSA A GSI | 1.6 i L (MOT 16SE) | 100 (74) | 4 | 1989 | - | 1993 |
CORSA A VIVA-JOY-SPORT-GLS | 1.4 i L (MOT C14NZ) | 60 (44) | 4 | 1990 | - | 1993 |
CORSA B | 1.2i NZ | | | 1993 | - | 1994 |
CORSA B | 1.4 i L (MOT C14NZ) | 60 (44) | 4 | 1993 | - | |
KADETT E | 1.4 NV | | | 1989 | - | 1991 |
KADETT E | 1.4i NZ | | | 1990 | - | 1991 |
KADETT E | 1.6 SV | | | 1984 | - | 1991 |
KADETT E | 1.4 i L - 1.6 i L (MOT C14NZ/16SV) | 60-75 (44-55) | 4 | 1990 | - | 1991 |
VECTRA A | 1.4 NV | | | 1989 | - | 1995 |
VECTRA A | 1.6 SV | | | 1989 | - | 1995 |
VECTRA A | 1.8 (MOT 18SV) | 90 (66) | 4 | 1988 | - | 1990 |
VECTRA A | 1.8 (MOT C18NZ) | 90 (66) | 4 | 1990 | - | 1995 |
VECTRA A | 1.8 (MOT E18NVR) | 115 (85) | 4 | 1988 | - | 1989 |
VECTRA A | 2.0 (MOT 20NE/C20NE) | 115 (85) | 4 | 1988 | - | 1995 |
VECTRA A GT | 2.0 (MOT 20SEH) | 130 (96) | 4 | 1988 | - | 1995 |
VECTRA B | 1.6 i (MOT 16LZ2) | 75 (55) | 4 | 1995 | - | 2002 |
VAUXHALL |
ASTRA MK II | 1.4 i L (MOT C14NZ) | | 4 | 1990 | - | 1991 |
ASTRA MK II | 1.4 L - 1.6 L | | 4 | 1990 | - | |
ASTRA MK II | 1.4 NV | | | 1989 | - | 1991 |
ASTRA MK II | 1.6 SV | | | 1986 | - | 1991 |
ASTRA MK II | | | 4 | 1989 | - | |
ASTRAVAN/ASTRAMAX | | | | 1989 | - | |
CAVALIER | 1.4 NV | | | 1989 | - | 1992 |
CAVALIER | 1.6 L | | 4 | 1989 | - | 1993 |
CAVALIER | 1.6 SV | | | 1989 | - | 1992 |
CORSA | 1.2i NZ | | | 1993 | - | 1994 |
CORSA | 1.4 i L (MOT C14NZ) | 60 (44) | 4 | 1993 | - | 2000 |
NOVA | 1.2 i L - 1.4 i L (MT C12NZ/C14NZ) | | 4 | 1990 | - | 1993 |
NOVA | 1.2i NZ | | | 1982 | - | 1993 |
NOVA | 1.4 NV | | | 1990 | - | 1993 |
NOVA | 1.4i NZ | | | 1990 | - | 1992 |
NOVA | 1.4i SE | | | 1991 | - | 1993 |
NOVA | 1.6 i L | 100 (74) | 4 | 1990 | - | 1991 |