Ingyenes szállítás 100.000 Ft feletti rendelés esetén! Szakértő ügyfélszolgálat hétfőtől péntekig 8:00-16:00 között a +36-70-635-2221 és +36-70-635-2217 telefonszámon.

Grill Mercedes-Benz E W213 S213 A238 C238 Facelift GT Chrome Camera

Cikkszám: 
AM-GRIMB0116
Márka:
MTUNING
Rendelhető
68 110 Ft
Nettó ár: 53 630 Ft
Kedvezményeket keres?
Részletek

Sport Grille GT Chrome Camera suitable for MERCEDES E-Class (W213) Sedan (S213) T-Model (A238) Convertible (C238) Coupe Facelift 2020-2023

Upgrade the front look of your MERCEDES E-Class (W213) Sedan (S213) T-Model (A238) Convertible (C238) Coupe Facelift 2020-2023 with the Sport Grille GT Chrome Camera. This sleek and stylish grille is designed for vehicles with camera and is suitable for the SPORT bumper version.

Made from high-quality ABS Plastic, this grille is durable and long-lasting. It is available in three different colour options: Gloss, Black, and chrome, allowing you to choose the one that complements your vehicle's aesthetic the best.

Installation is a breeze as the grille is specifically designed for the front fitting position of the MERCEDES E-Class (W213) Sedan (S213) T-Model (A238) Convertible (C238) Coupe Facelift 2020-2023.

Whether you're looking to add a touch of elegance or enhance the sporty appearance of your vehicle, the Sport Grille GT Chrome Camera is the perfect choice. It not only transforms the look of your car but also adds functionality with its camera compatibility.

This grille is tailored for the 2020-2023 model years, ensuring a precise fit and compatibility with the latest E-Class facelift versions.

With its attention-grabbing design and robust construction, this grille is a must-have for any MERCEDES E-Class (W213) Sedan (S213) T-Model (A238) Convertible (C238) Coupe Facelift 2020-2023 owner looking to personalize their vehicle.

Parameters:

  • Vehicle Equipment: For vehicles with Camera
  • Bumper Version: SPORT
  • Fitting Position: Front
  • Material: ABS Plastic
  • Colour: Gloss, Black, chrome
  • Model year from: 2020.0
  • Model year to: 2023.0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
MERCEDES-BENZ KLASA E (W213) (2016-) E 200 (213.042) (M 274.920) 1991 184 (135) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 220 d (213.004) (OM 654.920) 1950 194 (143) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 350 d (213.033) (OM 642.855) 2987 258 (190) 2016 - 2018
MERCEDES-BENZ KLASA E (W213) (2016-) E 220 d (213.004) (OM 654.920) 1950 163 (120) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 200 (213.242) (M 274.920) 1991 184 (135) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 250 (213.245) (M 274.920) 1991 211 (155) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 220 d (213.204) (OM 654.920) 1950 194 (143) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 200 4-matic (213.043) (M 274.920) 1991 184 (135) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 250 (213.045) (M 274.920) 1991 211 (155) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 (213.048) (M 274.920) 1991 245 (180) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 350 e (213.050) (M 274.920) 1991 286 (210) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 400 4-matic (213.071) (M 276.853) 3498 333 (245) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) AMG E 43 4-matic (213.064) (M 276.823) 2996 401 (295) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 200 d (213.013) (OM 654.920) 1950 150 (110) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 400 4-matic (213.066) (M 276.823) 2996 333 (245) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 220 d (213.204) (OM 654.920) 1950 163 (120) 2016 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 220 d 4-matic (213.005) (OM 654.920) 1950 194 (143) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 400 4-matic (213.271) (M 276.853) 3498 333 (245) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) AMG E 43 4-matic (213.264) (M 276.823) 2996 401 (295) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 200 d (213.213) (OM 654.920) 1950 150 (110) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 350 d (213.233) (OM 642.855) 2987 258 (190) 2016 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 220 d (238.314) (OM 654.920) 1950 194 (143) 2016 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 200 (238.342) (M 274.920) 1991 184 (135) 2016 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 300 (238.348) (M 274.920) 1991 245 (180) 2016 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 400 4-matic (238.366) (M 276.823) 2996 333 (245) 2016 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 200 4-matic (213.243) (M 274.920) 1991 184 (135) 2017 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 220 d 4-matic (213.205) (OM 654.920) 1950 194 (143) 2017 -
MERCEDES-BENZ KLASA E (W213) (2016-) AMG E 63 4-matic+ (213.088) (M 177.980) 3982 571 (420) 2017 -
MERCEDES-BENZ KLASA E (W213) (2016-) AMG E 63 S 4-matic+ (213.089) (M 177.980) 3982 612 (450) 2017 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 180 (213.040) (M 274.910) 1595 156 (115) 2017 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 220 d 4-matic (213.005) (OM 654.920) 1950 163 (120) 2016 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 220 d 4-matic (238.315) (OM 654.920) 1950 194 (143) 2017 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) AMG E 63 4-matic+ (213.288) (M 177.980) 3982 571 (420) 2017 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) AMG E 63 S 4-matic+ (213.289) (M 177.980) 3982 612 (450) 2017 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 220 d (238.314) (OM 654.920) 1950 163 (120) 2016 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 220 d (238.414) (OM 654.920) 1950 194 (143) 2017 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 200 (238.442) (M 274.920) 1991 184 (135) 2017 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 300 (238.448) (M 274.920) 1991 245 (180) 2017 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 400 4-matic (238.466) (M 276.823) 2996 333 (245) 2017 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 200 4-matic (238.343) (M 274.920) 1991 184 (135) 2017 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 350 d 4-matic (213.234) (OM 642.873) 2987 258 (190) 2017 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 350 d 4-matic (213.034) (OM 642.873) 2987 258 (190) 2017 - 2018
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 350 d 4-matic (238.434) (OM 642.873) 2987 258 (190) 2017 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 350 d 4-matic (238.334) (OM 642.873) 2987 258 (190) 2017 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 200 4-matic (238.443) (M 274.920) 1991 184 (135) 2017 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 220 d 4-matic (238.415) (OM 654.920) 1950 194 (143) 2017 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 350 EQ Boost (238.485) (M 264.920) 1991 299 (220) 2017 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 350 EQ Boost (238.385) (M 264.920) 1991 299 (220) 2017 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 d (213.008) (OM 654.920) 1950 245 (180) 2017 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 300 d (213.208) (OM 654.920) 1950 245 (180) 2017 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 400 d 4-matic (213.023) (OM 656.929) 2925 340 (250) 2018 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 400 d 4-matic (213.223) (OM 656.929) 2925 340 (250) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) AMG E 53 EQ Boost 4-matic+ (213.061) (M 256.930) 2999 435 (320) 2018 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) AMG E 53 EQ Boost 4-matic+ (213.261) (M 256.930) 2999 435 (320) 2018 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 300 d (238.418) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 300 d (238.318) (OM 654.920) 1950 245 (180) 2018 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) AMG E 53 EQ Boost 4-matic+ (238.361) (M 256.930) 2999 435 (320) 2018 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) AMG E53 EQ Boost 4-matic+ (238.461) (M 256.930) 2999 435 (320) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 350 d (213.022) (OM 656.929) 2925 286 (210) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 350 EQ Boost (213.085) (M 264.920) 1991 299 (220) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 450 4-matic (213.068) (M 276.823) 2996 367 (270) 2018 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 450 4-matic (213.268) (M 276.823) 2996 367 (270) 2018 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 350 d (213.222) (OM 656.929) 2925 286 (210) 2018 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 400 d 4-matic (238.323) (OM 656.929) 2925 340 (250) 2018 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 400 d 4-matic (238.423) (OM 656.929) 2925 340 (250) 2018 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 450 4-matic (238.368) (M 276.823) 2996 367 (270) 2018 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 450 4-matic (238.468) (M 276.823) 2996 367 (270) 2018 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 350 d (238.320) (OM 656.929) 2925 286 (210) 2018 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 350 d (238.420) (OM 656.929) 2925 286 (210) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 200 d (213.012) (OM 654.916) 1597 160 (118) 2018 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 200 d (213.212) (OM 654.916) 1597 160 (118) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 400 d (213.020) (OM 656.929) 2925 340 (250) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 200 (213.080) (M 264.920) 1991 197 (145) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 (213.048) (M 274.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 400 d (213.220) (OM 656.929) 2925 340 (250) 2019 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 200 EQ Boost (213.080) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 200 EQ Boost 4-matic (213.087) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 EQ Boost (213.083) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 200 EQ Boost (213.280) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 200 EQ Boost 4-matic (213.287) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 300 EQ Boost (213.283) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 200 EQ Boost (238.380) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 200 EQ Boost 4-matic (238.387) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 300 EQ Boost (238.383) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 200 EQ Boost (238.480) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 200 EQ Boost 4-matic (238.487) (M 264.920) 1991 197 (145) 2019 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 300 EQ Boost (238.483) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 300 (238.483) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 (213.083) (M 264.920) 1991 258 (190) 2019 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 300 (238.383) (M 264.920) 1991 258 (190) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 de (213.016) (OM 654.920) 1950 306 (225) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 e (213.053) (M 274.920) 1991 320 (235) 2018 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 300 de (213.216) (OM 654.920) 1950 306 (225) 2018 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 350 e (213.050) (M 274.920) 1991 320 (235) 2019 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 de 4-matic (213.011) (OM 654.920) 1950 306 (225) 2020 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 400 d 4-matic (213.023) (OM 656.929) 2925 330 (243) 2020 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 400 d 4-matic (238.323) (OM 656.929) 2925 330 (243) 2020 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 400 d 4-matic (238.423) (OM 656.929) 2925 330 (243) 2020 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 450 EQ Boost 4-matic (238.359) (M 256.930) 2999 367 (270) 2020 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 450 EQ Boost 4-matic (238.459) (M 256.930) 2999 367 (270) 2020 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 300 e (213.253) (M 274.920) 1991 320 (235) 2020 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 400 d 4-matic (213.223) (OM 656.929) 2925 330 (243) 2020 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 450 EQ Boost (213.259) (M 256.930) 2999 367 (270) 2020 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 300 de 4-matic (213.211) (OM 654.920) 1950 306 (225) 2020 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 450 (238.358) (M 256.930) 2999 367 (270) 2020 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 450 (238.458) (M 256.930) 2999 367 (270) 2020 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 e 4-matic (213.054) (M 274.920) 1991 320 (235) 2020 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 450 EQ Boost 4-matic (213.059) (M 256.930) 2999 367 (270) 2020 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 300 d 4-matic (213.219) (OM 654.820) 1992 265 (195) 2021 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 300 d 4-matic (213.019) (OM 654.820) 1992 265 (195) 2021 -
MERCEDES-BENZ KLASA E Kabriolet (A238) (2017-) E 300 d 4-matic (238.419) (OM 654.820) 1992 265 (195) 2021 -
MERCEDES-BENZ KLASA E Coupe (C238) (2016-) E 300 d 4-matic (238.319) (OM 654.820) 1992 265 (195) 2021 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 180 (213.076) (M 264.915) 1497 156 (115) 2019 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 220 d (213.204) (OM 654.820) 1992 200 (147) 2022 -
MERCEDES-BENZ KLASA E T-Model (S213) (2016-) E 220 d 4-matic (213.205) (OM 654.820) 1992 200 (147) 2022 -
MERCEDES-BENZ KLASA E (W213) (2016-) 2.0 E 220 d (213.004) (OM 654.820) 1992 200 (147) 2022 -
MERCEDES-BENZ KLASA E (W213) (2016-) E 220 d 4-matic (213.005) (OM 654.820) 1992 200 (147) 2022 -
Raktárkészletek
Központi raktár
0 db
Kiszállítás 1-3 munkanap
Külső raktár
Nincs raktáron
Kiszállítás 5-10 munkanap
Adatok
EAN:
4099654028283
Tömeg:
5 kg/db
Vélemények
Legyen Ön az első, aki véleményt ír!
Grill Mercedes-Benz E W213 S213 A238 C238 Facelift GT Chrome Camera
Grill Mercedes-Benz E W213 S213 A238 C238 Facelift GT Chrome Camera
68 110 Ft
Nettó ár: 53 630 Ft