Ingyenes szállítás 100.000 Ft feletti rendelés esetén! Szakértő ügyfélszolgálat hétfőtől péntekig 8:00-16:00 között a +36-70-635-2221 és +36-70-635-2217 telefonszámon.

Bumper BMW 5 F10 F11 Facelift Front SRA

Cikkszám: 
AM-BUMBM0247
Márka:
MTUNING
Rendelhető
156 330 Ft
Nettó ár: 123 100 Ft
Kedvezményeket keres?
Részletek

Sport Bumper Front SRA suitable for BMW 5 (F10) Sedan (F11) Touring Facelift 2013-2017

This sport bumper front SRA is designed for the BMW 5 (F10) Sedan (F11) Touring Facelift models produced from 2013 to 2017. It is designed to enhance the aesthetic appeal and performance of your vehicle while providing a practical and stylish solution for the front end.

The bumper is available in an unpainted color, providing you with the flexibility to customize the finish to perfectly match your vehicle's exterior. It comes with a primed surface, ensuring that it is ready for painting to achieve a flawless and seamless integration with your vehicle.

Constructed from high-quality PP plastic, this bumper is durable and impact-resistant, providing reliable protection for the front end of your Sedan or Touring vehicle. The sport version of the bumper adds a touch of athleticism and dynamic style to your BMW.

Equipped with the necessary fittings for fog lamps, this sport bumper front SRA is designed for vehicles with a headlamp cleaning system. Please note that it is not suitable for vehicles with parking distance control.

Installation of the front sport bumper SRA is straightforward, with a fitting position at the front of your vehicle. Enhance the appearance and functionality of your BMW 5 Series with this high-quality and carefully crafted sport bumper front SRA.

Parameters:

  • Vehicle Equipment: for vehicles with headlamp cleaning system, NOT for vehicles with parking distance control
  • Bumper Version: SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: PP Plastic
  • Colour: Unpainted
  • Surface: Primed
  • Light Function: for fog lamp
  • Model year from: 2013.0
  • Model year to: 2017.0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 211 (155) 2011 - 2016
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 211 (155) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 A, N20 B20 B) 1997 163 (120) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 - 2017
BMW 5 (F10) (2009-2016) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 - 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 - 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2011 - 2016
BMW 5 (F10) (2009-2016) 528 i (N20 B20 A) 1997 245 (180) 2011 - 2016
BMW 5 (F10) (2009-2016) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 i (N53 B30 A) 2996 272 (200) 2011 - 2013
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 218 (160) 2011 - 2016
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 218 (160) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 258 (190) 2011 - 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 - 2016
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 313 (230) 2011 - 2016
BMW 5 (F10) (2009-2016) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 - 2016
BMW 5 (F10) (2009-2016) ActiveHybrid (N55 B30 A) 2979 340 (250) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 520 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2010 - 2017
BMW 5 Touring (F11) (2009-2017) 528 i (N20 B20 A) 1997 245 (180) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 i (N53 B30 A) 2996 272 (200) 2011 - 2013
BMW 5 Touring (F11) (2009-2017) 550 i (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 Touring (F11) (2009-2017) 525 d (N47 D20 D) 1995 218 (160) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 525 d xDrive (N47 D20 D) 1995 218 (160) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 258 (190) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 535 d (N57 D30 B) 2993 313 (230) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 - 2017
BMW 5 (F10) (2009-2016) M5 (S63 B44 B) 4395 560 (412) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 - 2017
BMW 5 (F10) (2009-2016) 523 i (N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF) 2497 204 (150) 2010 - 2011
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 204 (150) 2009 - 2011
BMW 5 (F10) (2009-2016) 528 i (N53 B30 A) 2996 258 (190) 2010 - 2011
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 306 (225) 2010 - 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW 5 (F10) (2009-2016) 525 d (N57 D30 A) 2993 204 (150) 2010 - 2011
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 245 (180) 2010 - 2011
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 A) 4395 408 (300) 2010 - 2013
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 299 (220) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 523 i (N53 B30 A) 2996 204 (150) 2009 - 2011
BMW 5 Touring (F11) (2009-2017) 528 i (N53 B30 A) 2996 258 (190) 2009 - 2011
BMW 5 Touring (F11) (2009-2017) 535 i (N55 B30 A) 2979 306 (225) 2010 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 184 (135) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 525 d (N57 D30 A) 2993 204 (150) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 245 (180) 2010 - 2011
BMW 5 Touring (F11) (2009-2017) 535 d (N57 D30 B) 2993 299 (220) 2010 - 2011
BMW 5 (F10) (2009-2016) 550 i (N63 B44 B) 4395 449 (330) 2013 - 2016
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 B) 4395 449 (330) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 550 i (N63 B44 B) 4395 449 (330) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2014
BMW 5 Touring (F11) (2009-2017) 518 d (N47 D20 C) 1995 143 (105) 2013 - 2014
BMW 5 (F10) (2009-2016) 518 d (N47 D20 C) 1995 143 (105) 2013 - 2014
BMW 5 (F10) (2009-2016) M5 Competition (S63 B44 B) 4395 575 (423) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A) 1995 150 (110) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 190 (140) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 - 2017
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 150 (110) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 190 (140) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 - 2016
BMW 5 (F10) (2009-2016) M5 30th Anniversary (S63 B44 B) 4395 600 (441) 2014 - 2016
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 326 (240) 2013 - 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2010 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2010 - 2017
BMW 5 (F10) (2009-2016) 518 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 518 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 163 (120) 2014 - 2017
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 163 (120) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 525 d (N47 D20 D) 1995 211 (155) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 525 d xDrive (N47 D20 D) 1995 211 (155) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 535 i (N55 B30 A) 2979 326 (240) 2013 - 2017
BMW 5 Touring (F11) (2009-2017) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 - 2017
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 286 (210) 2010 - 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 - 2016
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 286 (210) 2011 - 2017
BMW 5 Touring (F11) (2009-2017) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 - 2017
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 200 (147) 2010 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 211 (155) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 211 (155) 2013 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 211 (155) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 211 (155) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 200 (147) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2014
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 - 2014
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 136 (100) 2010 - 2014
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A) 1995 163 (120) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 530 i (N52 B30 A, N52 B30 AF) 2996 258 (190) 2010 - 2013
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 211 (155) 2010 - 2011
BMW 5 (F10) (2009-2016) 530 i (N52 B30 A, N52 B30 BF, N52 B30 AF) 2996 258 (190) 2010 - 2013
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 163 (120) 2013 - 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 205 (151) 2014 - 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 - 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 205 (151) 2014 - 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 - 2017
Raktárkészletek
Központi raktár
0 db
Kiszállítás 1-3 munkanap
Külső raktár
Nincs raktáron
Kiszállítás 5-10 munkanap
Adatok
EAN:
4099654007981
Tömeg:
15 kg/db
Vélemények
Legyen Ön az első, aki véleményt ír!
Bumper BMW 5 F10 F11 Facelift Front SRA
Bumper BMW 5 F10 F11 Facelift Front SRA
156 330 Ft
Nettó ár: 123 100 Ft