Ingyenes szállítás 100.000 Ft feletti rendelés esetén! Szakértő ügyfélszolgálat hétfőtől péntekig 8:00-16:00 között a +36-70-635-2221 és +36-70-635-2217 telefonszámon.

Fontos! Telefonos ügyfélszolgálatunk szabadságolás miatt jelenleg csak korlátozottan elérhető.
Kérünk, hogy írj nekünk az info@llracing.hu e-mail címre – minden megkeresésre válaszolunk!
Köszönjük a megértéseteket!

Lights BMW 5 E39 Front CCFL Black

Cikkszám: 
AM-HELBM0019
Márka:
MTUNING
Rendelhető
234 960 Ft
Nettó ár: 185 008 Ft
Kedvezményeket keres?
Részletek

Headlights Halogen Black CCFL suitable for BMW 5 (E39) Sedan Touring 1995-2003

Upgrade the look and performance of your BMW 5 (E39) Sedan or Touring model from 1995 to 2003 with these sleek and reliable headlights. Designed for both left-hand drive (LHD) vehicles, these headlights are sure to enhance visibility and style on the road.

The crystal clear or black options allow you to customize the appearance of your vehicle, while the H1 Halogen lamp type ensures powerful and consistent light output. These headlights are E-Mark certified, guaranteeing their quality and legality for road use.

With CCFL Angel Eyes light design, these headlights provide a modern and distinctive appearance. The integrated position light (CCFL) function further enhances the visibility and aesthetics of your BMW 5 (E39).

Expertly crafted to fit the front of your vehicle, these headlights are a direct replacement for the original stock lights. This ensures an easy and secure installation process, maintaining the integrity of your vehicle's look and performance.

Whether you prioritize style, performance, or safety, these headlights are a versatile and valuable upgrade for your BMW 5 (E39) Sedan or Touring. Experience improved visibility and a bold new look on the road with these high-quality aftermarket headlights.

Parameters:

  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Colour: Crystal clear, Black
  • Lamp Type: H1, Halogen
  • Light Design: CCFL Angel Eyes
  • Light Function: with position light (CCFL)
  • Test Mark: E-Mark certification
  • Left-hand/Right-hand Traffic: Left Hand Drive (LHD)
  • Model year from: 1995.0
  • Model year to: 2003.0

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 5 (E39) (1995-2003) 520 i (M52 B20 (206S3), M52 B20 (206S4)) 1990 150 (110) 1996 - 2003
BMW 5 (E39) (1995-2003) 525 tds (M51 D25 (256T1)) 2497 143 (105) 1996 - 2003
BMW 5 (E39) (1995-2003) 523 i (M52 B25 (256S3), M52 B25 (256S4)) 2494 170 (125) 1995 - 2000
BMW 5 (E39) (1995-2003) 528 i (M52 B28 (286S1), M52 B28 (286S2)) 2793 193 (142) 1995 - 2000
BMW 5 (E39) (1995-2003) 540 i (M62 B44 (448S1), M62 B44 (448S2)) 4398 286 (210) 1996 - 2003
BMW 5 (E39) (1995-2003) 535 i (M62 B35 (358S1)) 3498 235 (173) 1996 - 1998
BMW 5 Touring (E39) (1996-2004) 520 i (M52 B20 (206S3), M52 B20 (206S4)) 1990 150 (110) 1997 - 2001
BMW 5 Touring (E39) (1996-2004) 523 i (M52 B25 (256S3), M52 B25 (256S4)) 2494 170 (125) 1997 - 2000
BMW 5 Touring (E39) (1996-2004) 540 i (M62 B44 (448S1), M62 B44 (448S2)) 4398 286 (210) 1997 - 2003
BMW 5 (E39) (1995-2003) 525 td (M51 D25 (256T1)) 2497 116 (85) 1997 - 2003
BMW 5 Touring (E39) (1996-2004) 528 i (M52 B28 (286S1), M52 B28 (286S2)) 2793 193 (142) 1996 - 2000
BMW 5 (E39) (1995-2003) 530 d (M57 D30 (306D1)) 2926 184 (135) 1998 - 2000
BMW 5 Touring (E39) (1996-2004) 530 d (M57 D30 (306D1)) 2926 184 (135) 1998 - 2000
BMW 5 (E39) (1995-2003) M5 (S62 B50 (508S1)) 4941 400 (294) 1998 - 2003
BMW 5 Touring (E39) (1996-2004) 525 tds (M51 D25 (256T1)) 2497 143 (105) 1997 - 2004
BMW 5 (E39) (1995-2003) 535 i (M62 B35 (358S2)) 3498 245 (180) 1998 - 2003
BMW 5 (E39) (1995-2003) 520 i (M52 B20 (206S3), M52 B20 (206S4)) 1990 136 (100) 1996 - 2003
BMW 5 Touring (E39) (1996-2004) 520 i (M52 B20 (206S3), M52 B20 (206S4)) 1990 136 (100) 1997 - 2001
BMW 5 (E39) (1995-2003) 520 d (M47 D20 (204D1)) 1951 136 (100) 2000 - 2003
BMW 5 Touring (E39) (1996-2004) 520 d (M47 D20 (204D1)) 1951 136 (100) 2000 - 2003
BMW 5 (E39) (1995-2003) 525 d (M57 D25 (256D1)) 2497 163 (120) 2000 - 2003
BMW 5 Touring (E39) (1996-2004) 525 d (M57 D25 (256D1)) 2497 163 (120) 2000 - 2004
BMW 5 (E39) (1995-2003) 520 i (M54 B22 (226S1)) 2171 170 (125) 2000 - 2003
BMW 5 (E39) (1995-2003) 530 d (M57 D30 (306D1)) 2926 193 (142) 1998 - 2003
BMW 5 Touring (E39) (1996-2004) 530 d (M57 D30 (306D1)) 2926 193 (142) 2000 - 2004
BMW 5 Touring (E39) (1996-2004) 520 i (M54 B22 (226S1)) 2171 170 (125) 2000 - 2003
BMW 5 (E39) (1995-2003) 525 i (M54 B25 (256S5)) 2494 192 (141) 2000 - 2003
BMW 5 (E39) (1995-2003) 530 i (M54 B30 (306S3)) 2979 231 (170) 2000 - 2003
BMW 5 Touring (E39) (1996-2004) 525 i (M54 B25 (256S5)) 2494 192 (141) 2000 - 2004
BMW 5 Touring (E39) (1996-2004) 530 i (M54 B30 (306S3)) 2979 231 (170) 2000 - 2003
BMW 5 Touring (E39) (1996-2004) 520 i (M54 B22 (226S1)) 2171 163 (120) 2000 - 2003
BMW 5 (E39) (1995-2003) 520 i (M54 B22 (226S1)) 2171 163 (120) 2000 - 2003
BMW 5 Touring (E39) (1996-2004) 523 i (M52 B25 (256S4)) 2494 163 (120) 1998 - 2000
Raktárkészletek
Központi raktár
0 db
Kiszállítás 1-3 munkanap
Külső raktár
Nincs raktáron
Kiszállítás 5-10 munkanap
Adatok
EAN: 4099654031047 EAN:
4099654031047
Tömeg:
5 kg/db
Vélemények
Legyen Ön az első, aki véleményt ír!
Lights BMW 5 E39 Front CCFL Black
Lights BMW 5 E39 Front CCFL Black
234 960 Ft
Nettó ár: 185 008 Ft