Ingyenes szállítás 100.000 Ft feletti rendelés esetén! Szakértő ügyfélszolgálat hétfőtől péntekig 8:00-16:00 között a +36-70-635-2221 és +36-70-635-2217 telefonszámon.

Bumper Audi A4 B8 Facelift Front PDC

Cikkszám: 
AM-BUMAU0070
Márka:
MTUNING
Rendelhető
331 360 Ft
Nettó ár: 260 920 Ft
Kedvezményeket keres?
Részletek

Sport Bumper Front With Grille PDC suitable for AUDI A4 B8 (8K) Sedan Avant Facelift 2013-2016

This sport bumper front with grille PDC is designed for AUDI A4 B8 (8K) Sedan Avant facelift models from 2013 to 2016. It is made of durable PP Plastic and is specifically designed for vehicles with headlamp cleaning system and parking distance control.

The bumper version is SPORT and it is suitable for sedan and touring body types. It is designed to accommodate fog lamps and is fitted in the front position of the vehicle.

This sport bumper front with grille PDC is not suitable for vehicles with towbars. It is an essential replacement part for enhancing the visual appeal and functionality of your AUDI A4 B8 (8K) Sedan Avant facelift from 2013 to 2016.

Upgrade the exterior of your vehicle with this high-quality sport bumper front that is designed to perfectly complement the sleek and sporty look of the AUDI A4 B8 (8K) Sedan Avant. Its precise fitment ensures a seamless integration into the existing bodywork, providing a professional and factory-finished appearance.

Constructed from durable PP Plastic, this sport bumper front with grille PDC offers long-lasting durability and resistance to the elements. The reliable material ensures that this bumper can withstand the rigors of daily driving, providing you with peace of mind and confidence in its performance.

With its integrated PDC (parking distance control) compatibility, this sport bumper front with grille is designed to accommodate the advanced technological features of your AUDI A4 B8 (8K) Sedan Avant facelift model. The precision-engineered design ensures that the PDC functions seamlessly with this bumper, enhancing the overall safety and convenience of your vehicle.

Enhance the sporty and aggressive aesthetic of your AUDI A4 B8 (8K) Sedan Avant with this stylish and functional sport bumper front. Its streamlined and purposeful design adds a dynamic and athletic touch to the front end of your vehicle, elevating its visual impact and overall appeal.

Installation of this sport bumper front with grille PDC is straightforward and hassle-free, allowing for a convenient upgrade process. It is designed for a precise and secure fit, ensuring that the installation can be completed with confidence and ease, providing you with a satisfying and rewarding enhancement to your vehicle.

Transform the front end of your AUDI A4 B8 (8K) Sedan Avant with this sport bumper front that is specifically tailored to enhance the visual and functional aspects of your vehicle. Upgrade to this premium-quality bumper for a striking and performance-driven modification that aligns with the sophisticated and dynamic characteristics of the AUDI A4 B8 (8K) Sedan Avant facelift.

Parameters:

  • Vehicle Equipment: for vehicles with headlamp cleaning system, for vehicles with parking distance control, NOT for vehicles with towbar
  • Bumper Version: SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: PP Plastic
  • Light Function: for fog lamp
  • Model year from: 2013.0
  • Model year to: 2016.0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI (CJEB) 1798 170 (125) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI quattro (CJEB) 1798 170 (125) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.0 TFSI quattro (CMUA, CRED) 2995 272 (200) 2012 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CGLC, CMGB) 1968 177 (130) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CGLC) 1968 177 (130) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.0 TDI quattro (CDUC, CKVB, CKVC) 2967 245 (180) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.0 TDI (CLAB) 2967 204 (150) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI (CJEB) 1798 170 (125) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI quattro (CJEB) 1798 170 (125) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TFSI quattro (CMUA, CRED) 2995 272 (200) 2012 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CGLC) 1968 177 (130) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CGLC) 1968 177 (130) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TDI quattro (CDUC, CKVB, CKVC) 2967 245 (180) 2011 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TDI (CLAB) 2967 204 (150) 2011 - 2015
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI (CABB, CDHB) 1798 160 (118) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 3.2 FSI quattro (CALA) 3197 265 (195) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAGA, CMEA, CJCA, CMFA) 1968 143 (105) 2007 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.7 TDI (CAMA, CGKA) 2698 190 (140) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 3.0 TDI quattro (CAPA, CCWA, CCLA) 2967 240 (176) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAGB, CJCB, CSUB) 1968 136 (100) 2007 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.7 TDI (CAMB, CGKB) 2698 163 (120) 2007 - 2012
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI (CABA, CDHA) 1798 120 (88) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI (CABB, CDHB) 1798 160 (118) 2007 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 3.2 FSI quattro (CALA) 3197 265 (195) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAGA, CMEA, CJCA, CMFA) 1968 143 (105) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TDI quattro (CAPA, CCWA, CCLA) 2967 240 (176) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAHA) 1968 170 (125) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAHA) 1968 170 (125) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CAHA) 1968 170 (125) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAGC, CJCC) 1968 120 (88) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.7 TDI (CAMB, CGKB) 2698 163 (120) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI (CDNB, CAEA, CFKA) 1984 180 (132) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI (CDNC, CAEB) 1984 211 (155) 2008 - 2013
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI quattro (CDNC, CAEB, CPMA) 1984 211 (155) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI (CDNC, CAEB) 1984 211 (155) 2008 - 2013
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI (CDHA) 1798 120 (88) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI (CDNB, CFKA) 1984 180 (132) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI quattro (CDNC, CAEB) 1984 211 (155) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 1.8 TFSI quattro (CDHB) 1798 160 (118) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) S4 quattro (CAKA, CCBA, CGXC, CTUB, CGWC, CREC) 2995 333 (245) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CAHB, CGLD, CNHC) 1968 163 (120) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.0 TDI quattro (CCWB) 2967 211 (155) 2008 - 2010
AUDI A4 B8 Avant (8K5) (2007-2015) 1.8 TFSI quattro (CDHB) 1798 160 (118) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) S4 quattro (CAKA, CCBA, CGXC, CTUB, CGWC, CREC) 2995 333 (245) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAGB, CJCB, CSUB) 1968 136 (100) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CAHA) 1968 170 (125) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.7 TDI (CAMA, CGKA) 2698 190 (140) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAGC, CJCC) 1968 120 (88) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CAHB, CGLD, CNHC) 1968 163 (120) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 3.2 FSI (CALA) 3197 265 (195) 2008 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CAGA, CJCA) 1968 143 (105) 2008 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.2 FSI (CALA) 3197 265 (195) 2008 - 2012
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CAGA, CJCA) 1968 143 (105) 2008 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI flexible fuel (CFKA) 1984 180 (132) 2009 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI flexible fuel quattro (CFKA) 1984 180 (132) 2009 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI flexible fuel (CFKA) 1984 180 (132) 2009 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI flexible fuel quattro (CFKA) 1984 180 (132) 2009 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 3.0 TDI quattro (CCWB) 2967 211 (155) 2008 - 2010
AUDI A4 B8 Avant (8K5) (2007-2015) RS4 quattro (CFSA) 4163 450 (331) 2012 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI quattro (CFKA) 1984 180 (132) 2009 - 2012
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI quattro (CNCD) 1984 224 (165) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI (CNCD) 1984 224 (165) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI (CNCD) 1984 224 (165) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TFSI quattro (CNCD) 1984 224 (165) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TFSI (CAED) 1984 220 (162) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CJCD, CMFB, CSUA) 1968 150 (110) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CJCD, CSUA) 1968 150 (110) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI (CNHA) 1968 190 (140) 2013 - 2015
AUDI A4 B8 (8K2) (2007-2016) 2.0 TDI quattro (CNHA) 1968 190 (140) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CJCD, CMFB, CSUA) 1968 150 (110) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CJCD, CSUA) 1968 150 (110) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI (CNHA) 1968 190 (140) 2013 - 2015
AUDI A4 B8 Avant (8K5) (2007-2015) 2.0 TDI quattro (CNHA) 1968 190 (140) 2013 - 2015
Raktárkészletek
Központi raktár
0 db
Kiszállítás 1-3 munkanap
Külső raktár
Nincs raktáron
Kiszállítás 5-10 munkanap
Adatok
EAN:
4099654005420
Tömeg:
15 kg/db
Vélemények
Legyen Ön az első, aki véleményt ír!
Bumper Audi A4 B8 Facelift Front PDC
Bumper Audi A4 B8 Facelift Front PDC
331 360 Ft
Nettó ár: 260 920 Ft